| Sl | Reg No | Name | Gender | Category | School | Marks | Grade | Pts | Rank | Rank Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1387 |
MILINTA ELSA SUNIL EVANA SUSAN MINU(G) BABITHA B(G) CHRISTY JOHN(G) CHRISTENA MARIAM PRAMOD(G) ALISHA BINO(G) RITTY ROY(G) LINTA V ELIZABETH(G) THERESE BIJU SEBASTIAN(G) ISABELLE ANNA JOSEPH(G) |
G | HSS | Vazhappally St Teresa's HSS | 253 | A | 10 | 1 | 5 | 15 |
| 2 | 1162 |
EMIL JOSEPH ANN MARIYA VINOD(G) ALEENA AUGASTINE(G) ALONA ROSE JYOTHIS(G) EMY JACOB(G) JENNIFER ANN BINOY(G) ALEENA BIJU(G) ANAKHA VINOD(G) IRINE TREESA JOJY(G) BIYA JOHN(G) |
G | HSS | Nedumkunnam SJB HSS | 247 | A | 10 | 2 | 3 | 13 |
| 3 | 2061 |
JENIFER MARIYA JUSTIN TISHA THOMAS(G) RIYA THOMAS(G) CHRISTEENA SHIJO(G) ISIN ELSA VARGHESE(G) ASIN VARGHESE(G) ALPHONSA TANIYA T(G) ELISHA BINO(G) ALONA JOHNSON(G) MARIA ELIZABETH JACOB(G) |
G | HSS | Changanassery St Joseph's GHSS | 216 | A | 10 | 3 | 1 | 11 |
| Sl | Reg No | Name | Gender | Category | School | Marks | Grade | Pts | Rank | Rank Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1244 |
NOAH SIJO ARON T JIJO(B) GEO BIJOY(B) DAN JOSEPH JAYAMON(B) LEON M BINIL(B) ALBIN VARGHESE (B) JITHIN JOSEPH (B) JESTIN THOMAS(B) |
B | UP | Vazhappally St Theresa's | 235 | A | 10 | 1 | 5 | 15 |
| 2 | 1318 |
TANISH TANI AUGUSTINE JESREL ROY(B) JEFFIN P SEBASTIAN (B) ALBIN JOSEPH (B) ABHISHEK D NOBLE (B) AIDEN SCARIA MATHEW(B) ABEL ABRAHAM (B) ALAN ANTO(B) |
B | UP | Changanacherry SBHSS | 225 | A | 10 | 2 | 3 | 13 |
| 3 | 2348 |
ALPHONS CHERIYAN LEWIN DEVASIA(B) ALAN JOSEPH(B) AARON MATHEW(B) AINJELO JOJI(B) DERIC PRINCE(B) ANTONY BIJU SEBASTIAN(B) ABEL VARGHESE BENNY(B) |
B | UP | Kurumpanadam St Peter's HS | 225 | A | 10 | 2 | 3 | 13 |
| Sl | Reg No | Name | Gender | Category | School | Marks | Grade | Pts | Rank | Rank Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1599 | ANGEL THOMAS | G | UP | Mammood St Shantals HS | 282 | A | 5 | 1 | 5 | 10 |
| 2 | 2643 | NILA MARIA PENU | G | UP | Muttar St GEORGE HS | 275 | A | 5 | 2 | 3 | 8 |
| 3 | 1923 | ALVEENA JULIYA GEORGE | G | UP | Changanassery St Anne's GHS | 267 | A | 5 | 3 | 1 | 6 |
| 4 | 2535 | SEFANIYA ANTONY | G | UP | Edathua St Marys HS | 244 | A | 5 | 5 | ||
| 5 | 1145 | CYSME MATHEW | G | UP | Alapuzha St Antonys GHS | 242 | A | 5 | 5 | ||
| 6 | 1477 | ANN ANNA SHINU | G | UP | Champakulam St Thomas UPS | 242 | A | 5 | 5 | ||
| 7 | 1264 | ANITTA MARIA JOJI | G | UP | Vazhappally St Theresa's | 238 | A | 5 | 5 | ||
| 8 | 1431 | NYRA VINOD | G | UP | Nedumkunnam St Teresas GHS | 235 | A | 5 | 5 | ||
| 9 | 1243 | RONE REJI | B | UP | Laikkadu Maryrani Public School | 233 | A | 5 | 5 | ||
| 10 | 1552 | ASHNA SHIJU | G | UP | Athirampuzha St Marys GHS | 232 | A | 5 | 5 | ||
| 11 | 1312 | ABIN JOSEPH | B | UP | Changanacherry SBHSS | 229 | A | 5 | 5 | ||
| 12 | 1469 | ALONA SOBY | G | UP | Champakulam St Marys HS | 229 | A | 5 | 5 | ||
| 13 | 1968 | DAN ROBINSON | B | UP | Mallappally St Philomians UPS | 226 | A | 5 | 5 | ||
| 14 | 2520 | TREESA BIJU | G | UP | Kainakary Holy Family GHS | 215 | A | 5 | 5 | ||
| 15 | 2237 | AKSA ALEENA ALEX | G | UP | Changanassery St Joseph's GHS | 212 | A | 5 | 5 | ||
| 16 | 1507 | ALBERT JOHN | B | UP | Kayalpuram St Josephs UPS | 211 | A | 5 | 5 | ||
| 17 | 1832 | LINA MARIA LOUIS | G | UP | Paippad StJosephs HS | 211 | A | 5 | 5 | ||
| 18 | 2186 | ALONA MARIA JOJI | G | UP | Vijayamatha Public School Edathua | 209 | A | 5 | 5 | ||
| 19 | 2028 | ANGEL JOSY | G | UP | Arpookara St Philominas HS | 209 | A | 5 | 5 | ||
| 20 | 2439 | ALPHONSA RUBINS | G | UP | Holyfamily LPS Manimala | 204 | A | 5 | 5 | ||
| 21 | 1300 | JUBIT JINOY | B | UP | Nedumanny SrAlphonsas UPS | 199 | A | 5 | 5 | ||
| 22 | 1638 | ANNA SHAIJU | G | UP | Chennemkary Deva Matha HS | 195 | A | 5 | 5 | ||
| 23 | 1410 | SANIYA SONNY | G | UP | Kainady AJJMHS | 193 | A | 5 | 5 | ||
| 24 | 1851 | IRIN ROSE TOJI | G | UP | Ayarkunnam St Sebastians HS | 193 | A | 5 | 5 | ||
| 25 | 2167 | AENGEL MARIA SAJAN | G | UP | St Marys UPS Aryankavu | 193 | A | 5 | 5 | ||
| 26 | 2435 | AYIRIN ELZA BAIJU | G | UP | Kurumpanadam St Peter's HS | 171 | B | 3 | 3 | ||
| 27 | 1373 | AITHEN ANTONY | B | UP | Kainakary St Marys HS | 163 | B | 3 | 3 | ||
| 28 | 2034 | ANJU VARGHESE | G | UP | Manimala St George HS | 162 | B | 3 | 3 | ||
| 29 | 1651 | GEORGE SYAM | B | UP | Edathua St Aloysius HS | 0 | - | 0 | 0 | ||
| 30 | 2302 | ANGEL JOHNSON | G | UP | Thathampally St Michaels HS | 0 | - | 0 | 0 | ||
| 31 | 2564 | DENNA THOMAS | G | UP | SH HSS Changanacherry | 0 | - | 0 | 0 |
| Sl | Reg No | Name | Gender | Category | School | Marks | Grade | Pts | Rank | Rank Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1826 |
CHRISTY T THOMAS ALEESHA PRADEEP (G) CATHERINE MARIA PYARI(G) SARA ELIZABETH BINU(G) HANNA SOJO(G) PRATHANA MERVIN(G) NAYANA MOL T.T(G) |
G | UP | Changanassery St Anne's GHS | 258 | A | 10 | 1 | 5 | 15 |
| 2 | 1340 |
ANN MARIA REJI JOSLY JOHN(G) IRINE SUSAN SEBASTIAN (G) AMITHA JERIN(G) EVELYN MARY JINO(G) ANEETA JERIN(G) LIYA JAIN ABRAHAM(G) |
G | UP | Nedumkunnam St Teresas GHS | 252 | A | 10 | 2 | 3 | 13 |
| 3 | 2642 |
ABEL JOSHY ANN MARIA MANOJ(G) JENITA MARY JOY(G) SHARONA BIJU(G) SEREENA MARIAM JUSTIN(G) LEON THOMAS(B) ANN TERESA RIJIN(G) |
B | UP | Pacha ST Xavier's UPS | 246 | A | 10 | 3 | 1 | 11 |
| 4 | 1491 |
DIYA MARY SUNOJ. ANNMARY KUNJU.(G) MARIA MONCY.(G) EVAN GEORGE.(B) BRIDGETH MARTIN(G) JUNIA ROSE THOMAS(G) NILA MARIA PENU(G) |
G | UP | Muttar St GEORGE HS | 237 | A | 10 | 10 | ||
| 5 | 1847 |
ALMA MARIA SAIJU CATHERINE JOSEPH(G) HELEN MARY VARGHESE(G) ADON ANTONY(B) ATHUL ANTONY(B) JEWEL BINOY(G) JUVNA MARIAM BIJY(G) |
G | UP | Champakulam St Marys HS | 237 | A | 10 | 10 | ||
| 6 | 1258 |
DAVIDSON SURAJ NEHA ROSE(G) JUAN SIJU(B) JITHIN JOSEPH (B) JESTIN THOMAS(B) ANNA GIGI(G) TISSA THRASIA KURIAKOSE (G) |
B | UP | Vazhappally St Theresa's | 236 | A | 10 | 10 | ||
| 7 | 1595 |
SANA ANNA ANTONY THERESA THOMAS(G) ANNMARY ROSE BIJU(G) ESTHER MARIA LINTO(G) JENIYA JOMON(G) CHRYSTA ANTONY(G) JIYA AJI(G) |
G | UP | Mammood St Shantals HS | 235 | A | 10 | 10 | ||
| 8 | 2341 |
DIYA ANN THOMAS LENA ELSA ABIN(G) ALPHONS CHERIYAN(B) MERIN ELSA JOSEPH(G) LEWIN DEVASIA(B) OLIVIA ROY(G) JOAN MARIA JAMES(G) |
G | UP | Kurumpanadam St Peter's HS | 235 | A | 10 | 10 | ||
| 9 | 1236 |
NEENA JINO FEMI KUNCHERIA(G) JEONA THERES JOJO(G) JESLIN MARIA MATHEW (G) EVLET CELIN BRYNE(G) LIVYA RAJESH(G) ALPHONSA SOJAN(G) |
G | UP | Laikkadu Maryrani Public School | 231 | A | 10 | 10 | ||
| 10 | 1533 |
EMMANUEAL ANISH ANAYA ARUN(G) DENFIL DON(B) EDISON N S(B) ANN MARY MAGEESH(G) EDWINA ANISH(G) ALONA DHANEESH(G) |
B | UP | Kayalpuram St Josephs UPS | 229 | A | 10 | 10 | ||
| 11 | 1651 |
GEORGE SYAM CHRISBIN THOMAS BINU(B) EVAN BIJU(B) CIYON(B) NEBIL SHIJU(B) JESWIN (B) AIJIN ANTO(B) |
B | UP | Edathua St Aloysius HS | 220 | A | 10 | 10 | ||
| 12 | 2315 |
AMEYA TREESA AJOY JOANNA MARGARET JAISON (G) ANN ROSE THOMAS(G) TREESA BIJU(G) FEMIYA FEBA GEEBOY(G) ANCY BIJI(G) ANMI MARY FRANCIS(G) |
G | UP | Kainakary Holy Family GHS | 220 | A | 10 | 10 | ||
| 13 | 1556 |
SONA MARIYA SABU NIYA ANNA BINEESH(G) HANNA ROSE VINU(G) ALONA MARIYA ANTONY(G) DELLA JESSO(G) JIYAMOL JOBIN(G) JOANNE SARA SEBASTIAN(G) |
G | UP | Athirampuzha St Marys GHS | 220 | A | 10 | 10 | ||
| 14 | 1001 |
BEON BIJU RYAN T ANTONY (B) JESREL ROY(B) SANATH STEBIN(B) JOHAN JOSEPH (B) ABEL ANTO(B) ALRIC JOSE(B) |
B | UP | Changanacherry SBHSS | 216 | A | 10 | 10 | ||
| 15 | 1253 |
ANDRIYA THERESE JOSEPH ANGEL SAJI(G) RIYA PRINCE(G) DHANAHA SIJIL(G) ANNMARY J JOSE (G) ELONA MARIYA BIJU(G) EMILYN MARIYA TONY(G) |
G | UP | Thuruthy St Marys UPS | 214 | A | 10 | 10 | ||
| 16 | 2562 |
AIMY MARIAM SAJI BENEDICT BINEESH(B) JENNA CATHERINE(G) EVA JOSSY(G) DIYA JOSSY(G) DEXA S(G) FIONA ABRAHAM(G) |
G | UP | SH HSS Changanacherry | 213 | A | 10 | 10 | ||
| 17 | 1472 |
ALOYSIUS JOSEPH SAJU EDNA TREESA NIJO(G) ELVYN JO SUNIL(B) ALONA ROSE SURAJ(G) BISMI BINU (G) EVA MARIA NIJO(G) ACELYN MARIA JOSEPH(G) |
B | UP | Champakulam St Thomas UPS | 212 | A | 10 | 10 | ||
| 18 | 1636 |
MABLE ANTONY MABLE MATHEW KANJOOPARAMPIL(G) ANNA SHAIJU(G) DHYAN THOMAS(B) NEYAN SCARIA TIJO(B) NIYA JOSEPH(G) ANGEL MARIA SAJI(G) |
G | UP | Chennemkary Deva Matha HS | 210 | A | 10 | 10 | ||
| 19 | 2239 |
DIYA EMIL SAJI BIYA MARIA BIJU (G) ALONA ANTONY(G) HANNA SHIBU (G) ELANA ROSE JOSEPH (G) SUSANNA MARTIN (G) ANGEL MARY MATHEW(G) |
G | UP | Changanassery St Joseph's GHS | 210 | A | 10 | 10 | ||
| 20 | 1393 |
ALPHONSA ELSA SAJI ALONA NISANTH(G) SEMA ROSE SAJAN(G) ANGEL SAJEEV (G) KRUPA K MATHEW(G) NIYA JOJI(G) MALHA MARIAM MANU(G) |
G | UP | Mallappally St Philomians UPS | 205 | A | 10 | 10 | ||
| 21 | 2020 |
MARIYA SANTHOSH ANGEL MARIA THOMAS(G) ANN MARIA JOSEPH(G) AINA MARIA SONY(G) ALAINNA THERESA TOMCY(G) ANSIKA ANIL(G) ANJU VARGHESE(G) |
G | UP | Manimala St George HS | 205 | A | 10 | 10 | ||
| 22 | 1834 |
SERA ANNA SIJO ESTHER ROSE SEBASTIAN(G) ANGEL ROSE JOBY(G) ARADHYA JAREESH(G) IRIN ROSE TOJI(G) SERA MARIA JOMON(G) ALEENA VIJU(G) |
G | UP | Ayarkunnam St Sebastians HS | 203 | A | 10 | 10 | ||
| 23 | 1043 |
ADONIS SAVIO THOMAS JEFFIN JOSHY(B) ANEETA SAJI(G) JOSNAJOBY(G) SAVIA K S(G) JOSEPHINE JOBINSE(B) ALONA LALICHAN(G) |
B | UP | Mithrakary St Xaviers HS | 198 | A | 10 | 10 | ||
| 24 | 2179 |
ALEX P PANAVELI ANGEL MARY BIJU(G) HANNA ROSE ROBY(G) HELEENA ANNA ROBY(G) ALIYA JOSHY(G) JOSEPH VARGHESE(B) JUANNA LAIJU(G) |
B | UP | Vijayamatha Public School Edathua | 191 | A | 10 | 10 | ||
| 25 | 2306 |
ANTONY TOM ANTONY SINOY JOSEPH SONY(B) NANCYMOL SIBU(G) ANDRIYA JOSEPH (G) ELIZABETH JOE(G) JUBIN SHINU(B) ERIK JOMON(B) |
B | UP | Thathampally St Michaels HS | 191 | A | 10 | 10 | ||
| 26 | 1295 |
ALPHY V JOJO ALPHY AAN BIJU(G) JOE MATHEW BOBEN(B) ANGEL ANN THOMAS(G) ANONA ELZA JOBY(G) JIYA JINU(G) LEYON BIJU(B) |
B | UP | Nedumanny SrAlphonsas UPS | 188 | A | 10 | 10 | ||
| 27 | 1483 |
DAN JOMON DEON JOMON(B) ELENA ABRAHAM(G) DANIYA SHAIJU(G) JEWEL JOSEPH JOB(B) JOSHBA ANTONY BOBIN(B) ALEX JOSEPH(B) |
B | UP | Champakara St Joseph's UPS | 187 | A | 10 | 10 | ||
| 28 | 2144 |
ASTIN RONI AENGEL MARIA SAJAN(G) JUAN BAIJU(B) LEYA RAJEESH(G) ELONA THOMAS(G) ALOSHY PRATHEESH(B) RIO JOSHY(B) |
B | UP | St Marys UPS Aryankavu | 181 | A | 10 | 10 | ||
| 29 | 1832 |
LINA MARIA LOUIS ANGEL MARY ABIN(G) LIYA MARIA SUNIL(G) LIYA MARIYA JOSEPH (G) ASHBI BOBEN (G) ANNA BIJU(G) ALEENA BENNY(G) |
G | UP | Paippad StJosephs HS | 177 | B | 6 | 6 | ||
| 30 | 2384 |
ANTONY JOSEPH DHYAN PRANEESH (B) JINS JOSEPH (B) KEVIN SONI(B) CHRISTO SHYJU(B) TIJOMON SHAIJU(B) AAMOS K SOJI(B) |
B | UP | Mammood St Sebastians UPS | 0 | - | 0 | 0 |
| Sl | Reg No | Name | Gender | Category | School | Marks | Grade | Pts | Rank | Rank Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2243 |
TELNA ROSE G ADHEENA ROSE OUSEPH(G) ESIN ROSE PHILIP (G) ARADHYA ANNA JOSHI(G) ISABELLA MARY APREN(G) ANDRIA MARIA PRINCE (G) MARIA ANNA JOBI(G) |
G | UP | Changanassery St Joseph's GHS | 285 | A | 10 | 1 | 5 | 15 |
| 2 | 1833 |
ANNA MARIA SAREESH MANNA SHOBU(G) ALPHONSA ANNA JOSEPH (G) ANNA ROSE JAIMON (G) LIYA MARIA SUNIL(G) NIYA MARIA JOSEPH (G) LIYA ANN ABRAHAM (G) |
G | UP | Paippad StJosephs HS | 280 | A | 10 | 2 | 3 | 13 |
| 3 | 1333 |
RICKSON SANAL JERSHOM JIJO(B) NOYAL JOSHI(B) ASHIN BABY(B) SHAWN SEBASTIAN (B) JOSEPH SIBY(B) JESSE TOM ALEX(B) |
B | UP | Changanacherry SBHSS | 270 | A | 10 | 3 | 1 | 11 |
| 4 | 1918 |
CATHERINE MARIA PYARI AAN THOMAS (G) ANGEL CLARA SEBASTIAN (G) DIANA CHARLES(G) ANGELINA ELIZA SHINU(G) ANGEL JAISON (G) MALALA MARIA TONY(G) |
G | UP | Changanassery St Anne's GHS | 261 | A | 10 | 10 | ||
| 5 | 2332 |
DEON TIBIN ANEETA ALEX(G) LEWIN DEVASIA(B) JOFINA JOSEPH(G) JOSNA SHAJAN(G) BENDRIYA ANNA MOHAN(G) ANN MARIA SANTHOSH(G) |
B | UP | Kurumpanadam St Peter's HS | 261 | A | 10 | 10 | ||
| 6 | 1258 |
DAVIDSON SURAJ ANDRIN FRANCIS BOBIN(B) ABIN VINCENT (B) JOFIN JOMON(B) ARON THOMAS ANIL(B) JOAN MARIAM MATHEWS (G) ROSEMARY ROY(G) |
B | UP | Vazhappally St Theresa's | 257 | A | 10 | 10 | ||
| 7 | 1426 |
MIA ANNA SIJO NYRA VINOD(G) AAGATHA THOMAS(G) STENIYA C SONY(G) ANN MARIA PHILP (G) MARIAN BIJU(G) REYNA THOMAS(G) |
G | UP | Nedumkunnam St Teresas GHS | 257 | A | 10 | 10 | ||
| 8 | 1623 |
ROSEMARY SOJAN ALIESHA ANN GEEVARGHESE(G) LAYANA JESSMON(G) REEMA MARIA ROJI(G) JESNA ALAINA JIBIN(G) ALONA MARIYAM AJU(G) DELPHINA ELSA JIJO(G) |
G | UP | Mammood St Shantals HS | 240 | A | 10 | 10 | ||
| 9 | 1043 |
ADONIS SAVIO THOMAS ALBIN JAYAN(B) SAVIA K S(G) BIYON BINOY(B) CHRIS C KAROLIN(B) SHARONJOSEPH(B) ASHIK ANTONY(B) |
B | UP | Mithrakary St Xaviers HS | 238 | A | 10 | 10 | ||
| 10 | 1581 |
ALPHONSA BINU ABIYA JOHNSON(G) JEWEL T N(G) ELZA KURIAN(G) SHANIYA JOSEPH (G) ANITTA MATHEW(G) ISABEL MARIA PRAJEESH(G) |
G | UP | Athirampuzha St Marys GHS | 238 | A | 10 | 10 | ||
| 11 | 2438 |
MARIA JOSEPH ALPHONSA RUBINS(G) ANISHKA ANN CYRIAC(G) ANILDA ELSA CYRIAC (G) ABEL T TOMCY(B) SALBIN SIJU(B) ADON V CYRIAC (B) |
G | UP | Holyfamily LPS Manimala | 229 | A | 10 | 10 | ||
| 12 | 2517 |
JENIFER C ANTONY ANCY BIJI(G) ANMI MARY FRANCIS(G) AMALA TIJO(G) ALONA JOSEPH ALEX (G) ANGEL ROSE(G) ELDA JOMON(G) |
G | UP | Kainakary Holy Family GHS | 229 | A | 10 | 10 | ||
| 13 | 2302 |
ANGEL JOHNSON ANTONY TOM ANTONY (B) SINOY JOSEPH SONY(B) NANCYMOL SIBU(G) SERA SIBI (G) JENIFER JOFY (G) BLESSY KURIAN (G) |
G | UP | Thathampally St Michaels HS | 228 | A | 10 | 10 | ||
| 14 | 2146 |
JESWIN JAMES JESWIN SAJESH(B) DAVID GEORGE(B) JUAN BAIJU(B) IVAN MANU MATHEW(B) DILAN DOMINIC(B) SHYBIN SAJI(B) |
B | UP | St Marys UPS Aryankavu | 226 | A | 10 | 10 |
| Sl | Reg No | Name | Gender | Category | School | Marks | Grade | Pts | Rank | Rank Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1753 | ALWIN P BLESSY | B | HSS | Edathua St Aloysius HSS | 257 | A | 5 | 1 | 5 | 10 |
| 2 | 1537 | ARNOLD SANTHOSH | B | HSS | Laikkadu Maryrani Public School | 248 | A | 5 | 2 | 3 | 8 |
| 3 | 2106 | ABIGAIL ELSA CHERIAN | G | HSS | Kurumpanadam St Peter's HSS | 244 | A | 5 | 3 | 1 | 6 |
| 4 | 1896 | JOSEPH JIPSON | B | HSS | Changanacherry SBHSS | 240 | A | 5 | 5 | ||
| 5 | 2382 | JEREENA MARIYA JIMMICHEN | G | HSS | Nedumkunnam St John The Baptists Eng Medium School | 237 | A | 5 | 5 | ||
| 6 | 1375 | ISABELLE ANNA JOSEPH | G | HSS | Vazhappally St Teresa's HSS | 236 | A | 5 | 5 | ||
| 7 | 2476 | HELEN JOSEPH | G | HSS | SH HSS Changanacherry | 235 | A | 5 | 5 | ||
| 8 | 1227 | ALPHIN MARTIN | B | HSS | Champakulam St Marys HSS | 228 | A | 5 | 5 | ||
| 9 | 2044 | JHANVI MARIAM MANOJ | G | HSS | Changanassery St Joseph's GHSS | 205 | A | 5 | 5 | ||
| 10 | 1105 | KATHRINA ELSA JACOB | G | HSS | Muttar St GEORGE HSS | 200 | A | 5 | 5 |
| Sl | Reg No | Name | Gender | Category | School | Marks | Grade | Pts | Rank | Rank Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2095 |
LAYA ANNA SEBASTIAN GIA SIJU (G) SANTRIYA TREESA CYRIAC (G) ANGEL ANTONY (G) NEHA TREESA JACOB(G) JIYA MARY SAJI (G) SERA ROY (G) |
G | HS | Changanassery St Joseph's GHS | 291 | A | 10 | 1 | 5 | 15 |
| 2 | 1744 |
MARIA PETER AMALA JERIN(G) ANN TRESA SUBIN(G) HANNA ALPHONSA(G) SHERIL SABU(G) ROSEMARIYA VARGHESE(G) IRINE TREESSA SINOJ(G) |
G | HS | Nedumkunnam St Teresas GHS | 288 | A | 10 | 2 | 3 | 13 |
| 3 | 1107 |
CLARA MARY TEDI HAYA TOGY (G) CHRISTEEN ELIZEBATH THOMAS(G) NEHAMOL T.T(G) BINIT BIJU(G) JOANNE TREZA JOBY (G) JISMI ROSA TOJO(G) |
G | HS | Changanassery St Anne's GHS | 286 | A | 10 | 3 | 1 | 11 |
| 4 | 1301 |
ROSE J MUTTOM JENY ANNA JAMES(G) ANN MARIA THOMAS(G) MARTINA JIMMY(G) NIYA THERESA MAJU(G) AMEYA MARY CYRIAC(G) TIYA ROY(G) |
G | HS | Manimala St George HS | 279 | A | 10 | 10 | ||
| 5 | 1805 |
JOHANN JO JOSY RION JOSEPH (B) MARK S JACOB(B) ALVIN ROJI(B) OPHEL BINOY KURIAEN(B) ALBIN JOY(B) STEVIN SAJI MATHEW(B) |
B | HS | Changanacherry SBHS | 273 | A | 10 | 10 | ||
| 6 | 1855 |
JEMY ANN THOMAS BINAYA MARIA JOSEPH(G) STIYA SUSAN JOSEPH(G) ALONA JOSEPH(G) CHRISTEENA BIJU(G) ALEENA JOBY(G) AGNES JOBY(G) |
G | HS | Paippad StJosephs HS | 265 | A | 10 | 10 | ||
| 7 | 2261 |
ANN NIVYA SHAJI ALBIYA MARY SOJI(G) MERCY THOMAS(G) SHIYONA MARIA THOMAS(G) CHRISTA ANNA PAVAN(G) ADONA JOHNSON(G) ROZANN MERRY TALZYNO(G) |
G | HS | Kurumpanadam St Peter's HS | 259 | A | 10 | 10 | ||
| 8 | 1262 |
LIYA MARIA VIBIN ASHMY ANISH(G) ASHMI SHAJI(G) ALITTA ROSE(G) RIYA SIBI(G) AISHIN SHAJI(G) NESNA MARIA(G) |
G | HS | Athirampuzha St Marys GHS | 255 | A | 10 | 10 | ||
| 9 | 1447 |
DIYA MOL SHIJO JOSEPHEENA SCARIA (G) GIA ELIZABETH SIJO (G) SANDRA SAJAN (G) ANN MARY THOMAS (G) DIYONA ELSA MANOJ (G) HENNA CATHERINE BINOY(G) |
G | HS | Mammood St Shantals HS | 252 | A | 10 | 10 | ||
| 10 | 2293 |
JULIA JOJI ANANYA ELSA THOMAS(G) ANN PRINCE(G) STEPHY MARIA SIJO(G) SIYA SAJU(G) SHERIN ANTONY(G) EMIL THERESA JOSEPH(G) |
G | HS | Kainakary Holy Family GHS | 248 | A | 10 | 10 | ||
| 11 | 1016 |
JESSA JOJI JEWEL MARIYA SHINU(G) BIYA JOHNSON (G) SENU JOSEPH (B) SANIA REJI THOMAS(G) TRESA MARIYA FRANCIS(G) ABHISHEK K THOMAS (B) |
G | HS | Thathampally St Michaels HS | 244 | A | 10 | 10 | ||
| 12 | 1007 |
EIBEL THOMAS LEENA PHILIP(G) ASHIMA MARIA BOBY(G) ANNA P JOSEPH(G) ANNA SANTHOSH(G) RIYA BENNY(G) AMALA ELIZABATH JOY(G) |
B | HS | Mithrakary St Xaviers HS | 240 | A | 10 | 10 | ||
| 13 | 2317 |
ALPHONSA JOHN SHERIN MARIYA ROJI (G) RIMA MARIA MANJITH(G) JOYAL JOSEPH(B) SIJO SONY(B) SERAMOL DEVASIA(G) ANUSHA K BABU(G) |
G | HS | Champakulam St Marys HS | 235 | A | 10 | 10 | ||
| 14 | 2373 |
ANNLIN SEBASTIAN ALONA MERIN SANEESH(G) ALVINA MARIA S(G) JIYA SERA ABY(G) ANGEL ELSA JIJO(G) NIYA MARIA THOMAS (G) ABIYAH JACOB JOSEPH (B) |
G | HS | Nedumkunnam St John The Baptists Eng Medium School | 233 | A | 10 | 10 | ||
| 15 | 1203 |
ANJELA ROSE AUGUSTINE ANN ELIZABETH VARGHESE(G) ANNRIYA JAISON(G) JENNIFER TOM(G) DIANA TENZ(G) DIYA MARIYA MANOJ(G) ALPHONSA SHIBU(G) |
G | HS | Alapuzha St Antonys GHS | 223 | A | 10 | 10 | ||
| 16 | 1912 |
DIYA MARIYA TIJI AIDEN SIBY(B) ALOSIA MARIA THOMAS (G) STACE MARIAM JOSEPH (G) ANSU BINOY(G) SINTO SAJI(B) LEO GEORGE ROSHY(B) |
G | HS | SH HSS Kilimala | 219 | A | 10 | 10 | ||
| 17 | 1626 |
ALBIN THOMAS ALPHONSA THOMAS(G) SENA SANEESH(G) RAICHEL THERESE VARGHESE(G) SIYA ANNA THOMAS(G) GEON SHAIJU (B) JUBAL BIJOY(B) |
B | HS | Chennemkary Deva Matha HS | 217 | A | 10 | 10 | ||
| 18 | 1824 |
ROSE CLARE TONY AMAL MARY BAIJU(G) ANN MARIA SEBASTIAN(G) DIVINA JOSE(G) ALONA SAJU(G) SANNA MARIA VINOD(G) ANSA ANNA BIJU(G) |
G | HS | Ayarkunnam St Sebastians HS | 213 | A | 10 | 10 | ||
| 19 | 1056 |
ANNMARY JOSEPH ALPHONSA JOSE(G) LINTA THOMAS(G) CILLA MARIA CLETUS(G) ARDRA MARIA BIJU(G) MARIYAM CHRISTY BIJU(G) ANN TREESA AUGUSTIN(G) |
G | HS | Vazhappally St Theresa's HS | 200 | A | 10 | 10 | ||
| 20 | 1642 |
ALJO THOMAS JINS SHIJU(B) JUFFIN JIMMICHAN(B) ADARSH S(B) BEN ANTONY(B) SACHU SANU(B) JESLIN JOSEPH XAVIER(B) |
B | HS | Edathua St Aloysius HS | 200 | A | 10 | 10 | ||
| 21 | 1977 |
LAYA THOMAS CHRISTINA THOMAS (G) SANIYA SABU(G) NEHA SARA BINU(G) GRACE ANISH TOM(G) JISSNA ROY(G) AYNA DHEL (G) |
G | HS | Arpookara St Philominas HS | 198 | A | 10 | 10 | ||
| 22 | 2544 |
JOVANA BIJU ANGEL GRACE CLEETUS (G) ADONA AUGUSTINE (G) JOVIA GEORGE (G) EVANA ABHILASH (G) AYANA BIJU (G) ASHLY SHIBU (G) |
G | HS | Aryankav St Marys HS | 180 | A | 10 | 10 | ||
| 23 | 2148 |
SHARON THERESA PRAMOD AGATHA T SEBASTIAN(G) ROSE MARIYA ROBICHEN(G) ALPHY LALICHAN(G) CHRISTY ALPHONSA JOSSY(G) ALWIN VARGHESE JOSEPH(B) JEROM JOSEPH(B) |
G | HS | Vijayamatha Public School Edathua | 170 | B | 6 | 6 |
